Unlocked Cell Phones, Note 16 12GB + 128GB, 8-Core, 6.52″ HD+ Display Unlocke…
USD 141.06 USD
Specifications
| Resolution | 720 X 1520 |
| Brand | Ulefone |
| Camera Description | Rear, Front |
| Biometric Security Feature | Face Recognition |
| Telephone Type | Dual-Nano |
| Part Number | Us-Note 16P-4G |
| Style | Non-Nfc |
| Headphones Jack | 3.5 Mm |
| Compatible Flash Memory Type | Microsd |
| Battery Average Life Talk Time | 24.0 |
| Battery Weight | 25.0 |
| Battery Description | Lithium-Ion |
| Battery Average Life | 277.0 |
| Battery Power | 4400.0 |
| Battery Capacity | 4400.0 |
| Battery Charge Time | 277.0 |
| Digital Storage Capacity | 128.0 |
| Cpu Model Family | Snapdragon |
| Cpu Model Speed | 2.4 |
| Operating System | Android 13.0 |
| Model Number | Ulefone Note 16 Pro |
| Memory Storage Capacity | 128.0 |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Gsm, Lte |
| Display Resolution Maximum | 720X1600 |
| Display Size | 6.52 |
| Display Maximum Resolution | 720X1600 |
| Display Pixel Density | 176.0 |
| Display Type | Lcd |
| Computer Memory Size | 12.0 |
| Effective Still Resolution | 50.0 |
| Optical Sensor Resolution | 50.0 |
| Package Dimensions LxWxH | 7.13x3.58x2.24 Inches |
| Weight | 0.9 Pounds |
You will find that the 7.6-inch dynamic amoled 2x foldable display handles bright rooms well, staying plenty visible for photos.
