S13 108MP AI Triple Camera, 32MP Front, 50MP Ultra-Wide, 8MP Macro, Android 1…
USD 445.27 USD
Specifications
| Resolution | 2400 X 1080 |
| Biometric Security Feature | Fingerprint Recognition |
| Telephone Type | Dual-Nano |
| Part Number | Foxx S13 |
| Headphones Jack | Type-C |
| Compatible Flash Memory Type | Microsd |
| Battery Weight | 2.5 |
| Battery Power | 18.0 |
| Battery Capacity | 5000.0 |
| Digital Storage Capacity | 256.0 |
| Cpu Model Family | Mediatek Dimensity 900 |
| Cpu Model Speed | 2.4 |
| Operating System | Android 14 |
| Model Number | Foxx S13 |
| Memory Storage Capacity | 256.0 |
| Contains Battery Or Cell | Battery |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Wifi |
| Display Resolution Maximum | 1080X2400 |
| Display Size | 6.67 |
| Display Maximum Resolution | 1080 X 2400 |
| Display Pixel Density | 395.0 |
| Display Type | Amoled |
| Display Refresh Rate In Hertz | 120 |
| Effective Still Resolution | 108.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Batteries Included? | Yes |
| Connectivity Technology | Wi-Fi |
| Included Components | Usb Cable |
| Gps Navigation | True |
| Rear Facing Camera Photo Sensor Resolution | 32.0 |
| EAN | 0850069960766 |
| ISBN | 0850069960766 |
| Package Dimensions LxWxH | 7.09x3.46x2.09 Inches |
| Weight | 1.0 Pounds |
| UPC | 850069960766 |
You will find that this phone is global ready, which means less time setting up and more time exploring.
