Prepaid 50 XL NXTPAPER 5G (T704), 128GB, 50MP Triple Camera, 6.6″ FHD+ Paper-Li
USD 137.99 USD
Specifications
| Display Resolution Maximum | 1604x720 Pixels |
| Sim Card Size | Nano |
| Warranty Description | 1 Year Limited Warranty |
| Battery Power | 5010 |
| Memory Storage Capacity | 6 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Battery Capacity | 5010 |
| Operating System | Android 15 |
| Phone Talk Time | 37 Hours |
| RAM Memory Installed | 4 GB |
| Model Name | 50 XL NXTPAPER 5G |
| Front Photo Sensor Resolution | 2 MP |
| Form Factor | Bar |
| SIM Card Slot Count | E Sim |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Ram Memory Installed Size | 4 GB |
| Water Resistance Level | Waterproof |
| Connector Type | USB Type C |
| Battery Average Life | 37 Hours |
| Connectivity Technology | Hotspot, LTE, Wi-Fi |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Human-Interface Input | Touchscreen |
| Processor Speed | 2.4 GHz |
| Resolution | 2460x1080 |
| Effective Video Resolution | 1080 Pixels |
| Item Weight | 0.8 Pounds |
| Display Type | LCD |
| Frame Rate | 30 fps, 60 fps |
| GPS Geotagging Functionality | True |
| Screen Size | 6.7 Inches |
| CPU Model | Mediatek Dimensity 8000 |
| CPU Speed | 2.4 GHz |
| Wireless Network Technology | GSM, LTE, UMTS |
| UPC | 313101271232 |
What stands out about this phone is the Super Fast Charger, which makes the morning routine smoother.
