OnePlus 10T, Fully Unlocked | Black, 256GB, 6.7 in Screen, Batt 90%+ | Grade B+
USD 241.82 USD
Specifications
| Brand | OnePlus |
| Store Category | 24282583015 |
| Battery Capacity | 4800 mAh |
| Cellular Band | 2G/3G/4G LTE/5G |
| Color | Black |
| Contract | Without Contract |
| Cosmetic Condition | Grade B+ |
| Hard Drive Capacity | 256 GB |
| Front Camera Resolution | 16 MP |
| Lock Status | Network Unlocked |
| Memory Card Type | None |
| Model | OnePlus 10T |
| Model Number | CPH2417 |
| MPN | CPH2417 |
| Operating System | Android |
| Processor Speed | 3.2 GHz |
| RAM | 12 GB |
| Camera Resolution | 50 MP |
| Release Year | 2022 |
| Maximum Resolution | 1080 x 2412 |
| Screen Size | 6.7 in |
| SIM Card Slot | Dual SIM (SIM + SIM) |
| SIM Type | Nano SIM |
| Storage Capacity | 256 GB |
| Style | Bar |
| USB Type | USB Type-C 2.0 |
| Country Of Origin | China |
A nice touch is the subtle black logo that matches the body instead of standing out too much.
