Moto G15 4G LTE (XT2521-2) 4+256GB Dual Sim | GSM Unlocked | International Model
USD 241.99 USD
Specifications
| Display Resolution Maximum | 1080x2400 Pixels |
| Sim Card Size | Nano |
| Battery Power | 5200 Milliamp Hours |
| Memory Storage Capacity | 256 GB |
| Flash Memory Supported Size Maximum | 256 GB |
| Processor Speed | 2 GHz |
| GPS Geotagging Functionality | True |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 15 |
| RAM Memory Installed | 4 GB |
| Model Name | Moto G15 |
| Front Photo Sensor Resolution | 8 MP |
| Additional Features | Dual SIM |
| Form Factor | Smartphone |
| SIM Card Slot Count | Dual SIM |
| Model Series | G15 |
| Biometric Security Feature | Fingerprint Recognition |
| Ram Memory Installed Size | 4 GB |
| Water Resistance Level | Water Resistant |
| Optical Sensor Resolution | 50 MP |
| Connector Type | USB Type C |
| Item Weight | 0.38 Kilograms |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Battery Description | 5200 |
| Resolution | 1080 x 2400 |
| Display Type | LCD |
| Frame Rate | 30 fps |
| Screen Size | 6.72 Inches |
| Specific Uses For Product | Smartphone |
| CPU Model | MediaTek Helio |
| CPU Speed | 2 GHz |
| Wireless Network Technology | GSM |
| UPC | 7445045313303 |
What stands out about the Galaxy S21 5G is the camera app, which is simple to navigate.
