CAT S22 Rugged Flip Phone Unlocked 16GB 28 Touchscreen Smart Cell Phone G2U
USD 134.99 USD
Specifications
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Average Life | 11.0 |
| Battery Capacity | 2000.0 |
| Battery Description | Lithium-Ion |
| Battery Weight | 20.0 |
| Biometric Security Feature | Face Recognition |
| Brand | Unbranded |
| Camera Description | Rear, Front |
| Camera Flash | Led |
| Color | Beige |
| Computer Memory Size | 15.98 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Contains Battery Or Cell | Battery |
| Cpu Model Speed | 2.26 |
| Digital Storage Capacity | 16.0 |
| Digital Zoom | 10.0 |
| Display Pixel Density | 326.0 |
| Display Resolution Maximum | 640 X 480 |
| Display Size | 2.8 |
| Display Type | Lcd |
| Features | Rugged |
| Form Factor | Flip |
| Gps Navigation | True |
| Memory Storage Capacity | 16.0 |
| Model | A1533 |
| Model Number | Q2805 |
| Network | Unlocked |
| Operating System | Android 11.0 |
| Package Dimensions LxWxH | 6.54x5.0x2.56 Inches |
| Part Number | S22 Flip |
| Rear Facing Camera Photo Sensor Resolution | 5.0 |
| Resolution | 120 X 61 |
| Screen Size | 2.8 in |
| Sim Card Slot Count | Single Sim |
| Storage Capacity | 1 KB |
| Style | Touchscreen |
| Supported Satellite Navigation System | Gps |
| Telephone Type | Sim |
| Weight | 0.75 Pounds |
| UPC | Do Not Apply |
You will find that the unbranded build looks just as good months later as it did on day one.
