Apple iPhone SE 16 GB sealed ios 9
USD 450.00 USD
Specifications
| Display Technology | IPS LCD |
| PLG PT NAME | Cell Phones |
| Pixel Density | 326 ppi |
| Depth | 0.3in |
| Release Year | 2016 |
| Item Height | 4.87 in |
| Height | 4.87in |
| Width | 2.31in |
| Item Width | 2.31 in |
| Description Ownership | eBay_PCO |
| Display Resolution | 1136 x 640 Pixels |
| Supported Flash Memory Cards | Built-In Memory |
| Item Depth | 0.3 in |
| Battery Type | Lithium Ion |
| Family Line | Apple iPhone |
| Weight | 3.99 Oz |
| Type | Smartphone |
| Battery Capacity | 1624 mAh |
| Front Camera Resolution | 1.2 MP |
| Battery Standby Time | Up to 240 HR |
| Item Weight | 3.99 oz |
| Description Sub Ownership | 60K |
| Back Camera Resolution | 12 MP |
| Release Date | 20160331 |
| Processor | Dual Core |
| Screen Size | 4.0 in |
| Manufacturer Color | Gold |
| Chipset Model | Apple A9 Apl0898 |
| Color | Gold |
| Brand | Apple |
| Network | TracFone |
| Model | Apple iPhone SE |
| Operating System | iOS |
| Storage Capacity | 16 GB |
| Camera Resolution | 12 MP |
| RAM | 2 GB |
If you like a polished feel, the Apple brand has a nice touch with its smooth animations and responsive display.
