Apple iPhone 7 32GB Black Unlocked MN8G2LL/A iOS Smartphone Tested 89% Battery
USD 40.00 USD
Specifications
| Connector | Lightning |
| Processor | Apple A10 Fusion |
| Display Technology | Retina HD |
| Rooted/Jailbroken | Off |
| Refresh Rate | 60 HZ |
| Chipset Model | Apple A10 Fusion |
| MPN | MN8G2LL/A |
| Lock Status | Factory Unlocked |
| SIM Card Slot | Nano-SIM |
| Unit Type | Unit |
| Release Year | 2016 |
| Network | Unlocked |
| Wired Charging | 5 W |
| MDM | Off |
| Operating System | iOS 15.6.1 |
| Storage Capacity | 32 GB |
| Carrier | Unlocked |
| Device Lock | Off |
| Biometric Features | Fingerprint (front) |
| Rear Camera Resolution | 12 MP |
| Camera Resolution | 1.2 MP |
| Screen Resolution | 1334 x 750 |
| Water Resistance | IP67 |
| Screen Size | 4.7 in |
| Color | Black |
| Manufacturer Part Number | MN8G2LL/A |
| Memory Card Type | Built-In Memory |
| Blacklist Status | Clean |
| Model Number | MN8G2LL/A |
| Brand | Apple |
| Type | Smartphone |
| Front Camera Resolution | 7 MP |
| Battery Capacity | 1960 MAH |
| Model | iPhone 7 |
| Battery Health | 89% |
| Battery Cycle Count | 384 |
| Contract | Without Contract |
| RAM | 2 GB |
You will find that the black back resists scuffs better than many brighter shades over time.
