1 (16GB) 5″ Display, Removable Battery, Dual SIM, Unlocked 4G LTE, FM Radio
USD 69.92 USD
Specifications
| Cellular Technology | Lte |
| Resolution | 480 X 800 |
| Brand | Alcatel |
| Camera Description | Rear, Front |
| Biometric Security Feature | Fingerprint Recognition |
| Control Method | Touch |
| Service Provider | T-Mobile |
| Telephone Type | Dual-Micro/Nano |
| Size | 16Gb |
| Part Number | 5033E |
| Effective Video Resolution | 8.0 |
| Headphones Jack | 3.5 Mm |
| Shooting Modes | High Dynamic Range |
| Battery Average Life | 14.0 |
| Battery Weight | 29.0 |
| Battery Description | Lithium-Ion |
| Battery Power | 2000.0 |
| Battery Capacity | 2000.0 |
| Digital Storage Capacity | 32.0 |
| Cpu Model Family | None |
| Cpu Model Speed | 1.28 |
| Operating System | Android 8.1 |
| Model Number | 5033E |
| Memory Storage Capacity | 32.0 |
| Contains Battery Or Cell | Battery |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Wifi |
| Display Resolution Maximum | 960 X 480 |
| Display Size | 5.0 |
| Display Maximum Resolution | 960 X 480 |
| Display Pixel Density | 192.0 |
| Display Type | Lcd |
| EAN | 4894461830452 |
| ISBN | 4894461830452 |
| Package Dimensions LxWxH | 5.63x3.46x2.8 Inches |
| Weight | 0.57 Pounds |
What stands out about the Galaxy S25 FE is the thoughtful design that feels modern yet familiar.
