N20 Basic Cell Phone, Wide-Angle Camera, 6GB + 6GB Extended RAM, 128GB Storag…
USD 131.98 USD
Specifications
| Resolution | 720 X 1600 |
| Brand | NUU |
| Biometric Security Feature | Fingerprint Recognition |
| Telephone Type | Dual-Sim/Nano |
| Part Number | S6702X |
| Battery Weight | 66.7 |
| Battery Description | Lithium-Polymer |
| Battery Power | 5000.0 |
| Battery Capacity | 5000.0 |
| Digital Storage Capacity | 128.0 |
| Cpu Model Family | Unknown |
| Cpu Model Speed | 1.6 |
| Operating System | Android 15 |
| Model Number | N20 |
| Contains Battery Or Cell | Cell |
| Memory Storage Capacity | 6.0 |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Lte |
| Display Resolution Maximum | 720X1600 |
| Display Size | 6.6 |
| Display Maximum Resolution | 720 X 1600 |
| Display Type | Amoled |
| Effective Still Resolution | 64.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Batteries Included? | Yes |
| Included Components | Power Adapter |
| Gps Navigation | False |
| Rear Facing Camera Photo Sensor Resolution | 16.0 |
| Model Name | N20 |
| EAN | 4895227002212 |
| ISBN | 4895227002212 |
| Package Dimensions LxWxH | 6.73x5.08x1.02 Inches |
| Weight | 0.77 Pounds |
You will find that the Samsung Galaxy S21 5G fits snugly in a pocket, and it does not feel bulky.
