Aura | Dual Sim | 4/128 GB | Unlocked Smartphone | Virtual RAM Memory | 2 Day Ba
USD 194.99 USD
Specifications
| Display Resolution Maximum | 900x1600 Pixels |
| Sim Card Size | Nano |
| Battery Power | 5000 |
| Memory Storage Capacity | 128 GB |
| Flash Memory Supported Size Maximum | 1 TB |
| Battery Charge Time | 3 Hours |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5000 |
| Operating System | Android 13.0 |
| Phone Talk Time | 12 Hours |
| Average Battery Life Talk Time | 12 Hours |
| Wireless Carrier | Unlocked |
| RAM Memory Installed | 4 GB |
| Model Name | Aura |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Front Photo Sensor Resolution | 5 MP |
| Form Factor | Slate |
| Manufacturer | Global Oy |
| Model Series | Aura |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Ram Memory Installed Size | 4 GB |
| Water Resistance Level | Not Water Resistant |
| Connector Type | 3.5mm Jack, USB Type C |
| Battery Average Life | 14 Hours |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Rear Facing Camera Photo Sensor Resolution | 1 MP |
| Headphones Jack | 3.5 mm |
| Wireless Provider | Unlocked |
| Human-Interface Input | Buttons, Touchscreen |
| Battery Description | Lithium-Ion |
| Resolution | 900 x 1600 |
| Effective Video Resolution | 13 MP |
| Item Weight | 6.17 Grams |
| UPC | 726084438033 |
what stands out about the Samsung Galaxy S21+ is how the speakers sound fuller than you might expect from a phone.
