Samsung Galaxy S9 64GB Coral Blue T-Mobile SM-G960U1 Android Smartphone Tested
USD 54.00 USD
Specifications
| Connector | USB-C |
| Processor | Qualcomm Snapdragon 845 |
| Display Technology | Super AMOLED |
| Rooted/Jailbroken | Off |
| Refresh Rate | 60 HZ |
| Chipset Model | Qualcomm Snapdragon 845 |
| MPN | SM-G960U1 |
| Lock Status | Network Locked |
| SIM Card Slot | Single SIM (Nano-SIM) |
| Unit Type | Unit |
| Release Year | 2018 |
| Network | T-Mobile |
| Wired Charging | 15 W |
| MDM | Off |
| Operating System | Android 10.0 |
| Storage Capacity | 64 GB |
| Carrier | T-Mobile |
| Device Lock | Off |
| Screen Resolution | 2960 x 1440 |
| Water Resistance | IP68 |
| Screen Size | 5.8 in |
| Color | Coral Blue |
| Manufacturer Part Number | SM-G960U1 |
| Memory Card Type | Built-In Memory |
| Blacklist Status | Clean |
| Model Number | SM-G960U1 |
| Brand | Samsung |
| Type | Smartphone |
| Battery Capacity | 3000 MAH |
| Model | Galaxy S9 |
| Battery Health | 100% |
| Contract | Without Contract |
| Country Of Origin | TMB/USA |
| RAM | 4 GB |
I enjoy how the Samsung phone keeps notifications tidy, and the icons look clean without feeling crowded.
